0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
SEE ALL PHOTOS
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
0 San Antonio 2SE of 10th Avenue
Listed by Sotheby's International Realty, TruszkowskiFreedman, Listing Contact: 8312387449
Sold

0 San Antonio 2SE of 10th Avenue

0 San Antonio 2SE of 10th Avenue, CARMEL, CA 93923

$4,100,000
Exquisite seaside cottage located one block from the shimmering Pacific Ocean, in the picturesque town of Carmel by the Sea. Walking distance to; the beach, Ocean Ave, gourmet restaurants, galleries, shopping, hiking, & world famous golf courses. Showcasing a bright & cheerful interior, w light neutral colors, the great room & kit feature mesmerizing ocean views. A thoughtful floor plan, w an easy flow from inside to outside living areas. Custom built in 1989 this spacious 2 bedrooms, 2 bath, 1698 S.F. situated on a 4000 S.F. lot. The entire living space is located on 1 level, 1 car is garage located below the main living level. Numerous outside decks, low maintenance landscaping, slate walkways, mature succulents & majestic Cypress trees. Fresh int painting thru-out, new sewer lateral, & all section 1 work completed. A perfect 2nd home getaway or primary residence, located in the heart of Carmel. Incredible opportunity for the next owner, hurry this one will be gone in a flash!

2
beds

2
baths

1,698 Sq.Ft. LIVING AREA

3,998.81 Sq.Ft. lot

Nicole Truszkowski

Nicole Truszkowski

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Hardwood
  • Fireplace Living Room, Gas
  • APPLIANCES Microwave, Refrigerator, Built-In Range
  • other interior Features Wet Bar, Walk-In Closet(s), Double Vanity

Area & Lot

  • Status Sold
  • Living Area1,698 Sq.Ft.
  • Total Area1,698 Sq.Ft.
  • Lot Area3,998.81 Sq.Ft.
  • MLS® IDML81949963
  • TypeResidential
  • YEAR BUILT1989
  • NeighborhoodCarmel Golden Rectangle
  • Architecture StylesCottage
  • View DescriptionOcean
  • School DistrictCarmel Unified

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • PoolNone
  • roofShingle
  • parkingAttached, Carport, On Street
  • HEAT TYPEForced Air, Central
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • other exterior FeaturesBalcony

Financial

  • Sales Price$4,100,000
  • Zoning R-1

Guiding You Every Step of the Way

Work With Us

Market Insights & Home Tips

Join Our Mailing List

Work With Us

Featured In